Hyderabad, Telangana
GST No. 36AAECE7693Q1ZP
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Capacity | 350 trays/hr |
| Packaging Material | PE PP PE/PET |
| Voltage | 220V 700W |
| Temperature | 0-200degrees celsius |
| Power | 220V 700W |
| Brand | Porous |
| Weight | 26 kgs |
| Tray Size | 400gm, 500gm, 800gm, 1000gm, 1250 gm and partition tray also availble |
| Container Size | 570x360x460mm |
| Sealing Speed | 350 trays/hr |
| Container Shape | Rectangle |
| Size | 570x360x460mm |
| Wrapping Material | Silver foil |
| Country of Origin | Made in India |
| Seal Material | PET |
| Material | Polypropylene |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model Name/Number | PSTS-1914 |
| Capacity | 350 to 500 per hour |
| Material | Plastic |
| Voltage | 220/50 |
| Power | 650 w |
| Brand | Porous Print-Pack |
| Machine Type | Stainless Steel |
| Weight | 15 kgs |
| Tray Size | 190 x 142 |
| Container Size | 450 x 250 x 340 |
| Sealing Speed | 350 to 500 |
Additional Information:
Explore More Products
© Porous Print-Pack Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited